<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Ergonomics</title>
	<atom:link href="http://hans.fugal.net/blog/2008/07/23/more-ergonomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hans.fugal.net/blog/2008/07/23/more-ergonomics/</link>
	<description>Counterpoint by Hans Fugal</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:07:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stuart Jansen</title>
		<link>http://hans.fugal.net/blog/2008/07/23/more-ergonomics/comment-page-1/#comment-1765</link>
		<dc:creator>Stuart Jansen</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:c57d8f24-6367-4e38-9646-f6115654ba8e#comment-1765</guid>
		<description>&lt;p&gt;Having taught in classrooms setup &quot;ergonomically&quot; with the monitor placed like the illustration, I feel qualified to call horse hooey. When one of those classrooms was upgraded to LCDs, they were moved onto the desk. I guess I wasn&#039;t the only one that found the monitor hard to see when recessed in the desk.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Having taught in classrooms setup &#8220;ergonomically&#8221; with the monitor placed like the illustration, I feel qualified to call horse hooey. When one of those classrooms was upgraded to LCDs, they were moved onto the desk. I guess I wasn&#8217;t the only one that found the monitor hard to see when recessed in the desk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
