<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensible Graphs with Cacti</title>
	<atom:link href="http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/</link>
	<description>Counterpoint by Hans Fugal</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:45:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coert Waagmeester</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2094</link>
		<dc:creator>Coert Waagmeester</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:35:58 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2094</guid>
		<description>Hello Hans,

Thanks for you awesome Graph Templates!

Regards, Coert from South Africa</description>
		<content:encoded><![CDATA[<p>Hello Hans,</p>
<p>Thanks for you awesome Graph Templates!</p>
<p>Regards, Coert from South Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mxx</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2079</link>
		<dc:creator>Mxx</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2079</guid>
		<description>I confirm these changes work in 87d

Memory Used (Hans)
item1: d,a,-,b,-,c,-

Swap Used (Hans)
item1: f,e,-
(not e,f,- otherwise swap is negative amount)</description>
		<content:encoded><![CDATA[<p>I confirm these changes work in 87d</p>
<p>Memory Used (Hans)<br />
item1: d,a,-,b,-,c,-</p>
<p>Swap Used (Hans)<br />
item1: f,e,-<br />
(not e,f,- otherwise swap is negative amount)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin W</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2073</link>
		<dc:creator>Martin W</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2073</guid>
		<description>The memory graph is a bit strange. First the cdef for the swap should be f,e,- otherwise it will become a negative value, it did here at least. Secondly item #24 in the graph template should be removed, because it fills no purpose and breaks the graph(it adds a stack with swap free). I&#039;ve tried this in 087d btw.</description>
		<content:encoded><![CDATA[<p>The memory graph is a bit strange. First the cdef for the swap should be f,e,- otherwise it will become a negative value, it did here at least. Secondly item #24 in the graph template should be removed, because it fills no purpose and breaks the graph(it adds a stack with swap free). I&#8217;ve tried this in 087d btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Smith</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2020</link>
		<dc:creator>Jon Smith</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2020</guid>
		<description>Really simple change for the Load Avg graph. Never really thought of doing that way, always accepted the default. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Really simple change for the Load Avg graph. Never really thought of doing that way, always accepted the default. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaan</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2019</link>
		<dc:creator>Kaan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:27:35 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2019</guid>
		<description>Hey Hans,

The updated templates work perfectly with 087d.</description>
		<content:encoded><![CDATA[<p>Hey Hans,</p>
<p>The updated templates work perfectly with 087d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2016</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:11:39 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2016</guid>
		<description>Thanks Billy. I&#039;ve made that change blindly, if someone can redownload it and verify that it imports cleanly in 087d that would be great.</description>
		<content:encoded><![CDATA[<p>Thanks Billy. I&#8217;ve made that change blindly, if someone can redownload it and verify that it imports cleanly in 087d that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2015</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:01:08 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2015</guid>
		<description>The article shows the correct cdef to use with 0.8.7d, its just not correct in the template. Editing the cdefs as follows seems to do the trick:

Memory Used (Hans)
item1: d,a,-,b,-,c,-

Swap Used (Hans)
item1: e,f,-</description>
		<content:encoded><![CDATA[<p>The article shows the correct cdef to use with 0.8.7d, its just not correct in the template. Editing the cdefs as follows seems to do the trick:</p>
<p>Memory Used (Hans)<br />
item1: d,a,-,b,-,c,-</p>
<p>Swap Used (Hans)<br />
item1: e,f,-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2014</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2014</guid>
		<description>That would explain the pain and frustration we&#039;re all feeling, thanks. I will happily post an updated template for it here if someone sends me one that works for 087d. When I end up upgrading to 087d I will do it myself - but when exactly I do that is unknown but probably at least October. (Ubuntu 9.04 appears to still have 087b, but if someone sends me a .deb or a link to a .deb for 087d that works with Ubuntu 8.10 or 9.04 I may be able to do it sooner.)</description>
		<content:encoded><![CDATA[<p>That would explain the pain and frustration we&#8217;re all feeling, thanks. I will happily post an updated template for it here if someone sends me one that works for 087d. When I end up upgrading to 087d I will do it myself &#8211; but when exactly I do that is unknown but probably at least October. (Ubuntu 9.04 appears to still have 087b, but if someone sends me a .deb or a link to a .deb for 087d that works with Ubuntu 8.10 or 9.04 I may be able to do it sooner.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnojr</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-2013</link>
		<dc:creator>jnojr</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:22:58 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-2013</guid>
		<description>http://forums.cacti.net/viewtopic.php?t=32593&amp;highlight=

According to one of the cacti developers:

&quot;The given CDEF refers to other DEFs (data sources) by position (in this case: by letters &gt;= c). But those letters do not show up in that graph statement.
We recently fixed an error with 087b, where 087b unfortunately created a lot more DEFs than required. If the given template was tailored to 087b, it should be changed to 087d by the original author&quot;

Is there any chance this can get fixed?  The whole purpose of a template is so that people who use cacti do not have to get a Ph.D in atomic rocket surgery to use it.</description>
		<content:encoded><![CDATA[<p><a href="http://forums.cacti.net/viewtopic.php?t=32593&amp;highlight=" rel="nofollow">http://forums.cacti.net/viewtopic.php?t=32593&amp;highlight=</a></p>
<p>According to one of the cacti developers:</p>
<p>&#8220;The given CDEF refers to other DEFs (data sources) by position (in this case: by letters &gt;= c). But those letters do not show up in that graph statement.<br />
We recently fixed an error with 087b, where 087b unfortunately created a lot more DEFs than required. If the given template was tailored to 087b, it should be changed to 087d by the original author&#8221;</p>
<p>Is there any chance this can get fixed?  The whole purpose of a template is so that people who use cacti do not have to get a Ph.D in atomic rocket surgery to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://hans.fugal.net/blog/2009/01/10/sensible-graphs-with-cacti/comment-page-1/#comment-1999</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sat, 23 May 2009 02:31:37 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:aa35c0e8-90ef-4852-9220-73e9d37df933#comment-1999</guid>
		<description>How can I run cacti verbose query locally in my cacti box command console?
I want to make a script and place it in the cronjob so I wouldn&#039;t need to update it manually, by clicking on verbose query in cacti web interface, whenever I change any port names on the switch. Any one knows how?</description>
		<content:encoded><![CDATA[<p>How can I run cacti verbose query locally in my cacti box command console?<br />
I want to make a script and place it in the cronjob so I wouldn&#8217;t need to update it manually, by clicking on verbose query in cacti web interface, whenever I change any port names on the switch. Any one knows how?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
