<cacti>	
	<hash_000016af42dd65d04675a71831456c799b2ae1>
		<name>ucd/net - Memory Usage (Hans)</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Memory Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100016728838126ae4d4d72b8077860e26674d>
				<task_item_id>0</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016433bc5e855399e50c84d9999076fe729</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Used</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016728838126ae4d4d72b8077860e26674d>
			<hash_100016afd8c54271f44a5ce677b358273c46a2>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050016433bc5e855399e50c84d9999076fe729</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016afd8c54271f44a5ce677b358273c46a2>
			<hash_1000164b327313ed020e09be49f359f5788995>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016433bc5e855399e50c84d9999076fe729</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000164b327313ed020e09be49f359f5788995>
			<hash_100016155d9c3b2eb542d831553803aea4d757>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050016433bc5e855399e50c84d9999076fe729</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016155d9c3b2eb542d831553803aea4d757>
			<hash_100016b5f6c878471b72f8e2fbf86816999027>
				<task_item_id>hash_0800169835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>00FF00</color_id>
				<alpha>4C</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Buffers</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016b5f6c878471b72f8e2fbf86816999027>
			<hash_1000167f9465ba4c90826fa19217af8404b52e>
				<task_item_id>hash_0800169835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000167f9465ba4c90826fa19217af8404b52e>
			<hash_100016592049a79b95b51066f0633c7cb1e231>
				<task_item_id>hash_0800169835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016592049a79b95b51066f0633c7cb1e231>
			<hash_100016685199c896b05a5b779b083fb87356cc>
				<task_item_id>hash_0800169835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100016685199c896b05a5b779b083fb87356cc>
			<hash_1000164ecb78cba29a11c5d3a68fe45f0ef704>
				<task_item_id>hash_08001611967c2b6098eb794d9f0f6c5574b566</task_item_id>
				<color_id>0000FF</color_id>
				<alpha>4C</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Cache</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000164ecb78cba29a11c5d3a68fe45f0ef704>
			<hash_10001652d78d42b5db88c909a006786844eba3>
				<task_item_id>hash_08001611967c2b6098eb794d9f0f6c5574b566</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_10001652d78d42b5db88c909a006786844eba3>
			<hash_1000168031e14dd2e4eecc0ae9ca744194713f>
				<task_item_id>hash_08001611967c2b6098eb794d9f0f6c5574b566</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000168031e14dd2e4eecc0ae9ca744194713f>
			<hash_10001623553b63415e6a90c7dd0b39abdbda03>
				<task_item_id>hash_08001611967c2b6098eb794d9f0f6c5574b566</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10001623553b63415e6a90c7dd0b39abdbda03>
			<hash_100016c90a889f5bc838cfaa71be0b2fba204d>
				<task_item_id>hash_0800169c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>FF3932</color_id>
				<alpha>4C</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Free</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100016c90a889f5bc838cfaa71be0b2fba204d>
			<hash_1000163a4b80e3f2e3104f26c32dc1673ce044>
				<task_item_id>hash_0800169c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_1000163a4b80e3f2e3104f26c32dc1673ce044>
			<hash_100016009df2146d0cf537fee05ee6de3cb24c>
				<task_item_id>hash_0800169c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100016009df2146d0cf537fee05ee6de3cb24c>
			<hash_100016d6b85f138dba5adaa36759f73cc47c80>
				<task_item_id>hash_0800169c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_100016d6b85f138dba5adaa36759f73cc47c80>
			<hash_100016eed0dfdf87b210f603e3a5a481e78994>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<alpha>7F</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Swap</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_100016eed0dfdf87b210f603e3a5a481e78994>
			<hash_100016734f4278bddf13e0128889b25f33c81d>
				<task_item_id>hash_080016132c5a56ffcdbda03148a2ab22d744c0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>18</sequence>
			</hash_100016734f4278bddf13e0128889b25f33c81d>
			<hash_10001670a5d3f6978f4c0292fd575e3c2280af>
				<task_item_id>hash_0800160e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_10001670a5d3f6978f4c0292fd575e3c2280af>
			<hash_100016c466eff2c5f6cf7e5a233124b60a57ab>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050016ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>20</sequence>
			</hash_100016c466eff2c5f6cf7e5a233124b60a57ab>
			<hash_1000160fa20a4ab6df12ee1c6f0bf0bf5e4802>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>21</sequence>
			</hash_1000160fa20a4ab6df12ee1c6f0bf0bf5e4802>
			<hash_10001634efd0eb2ec91a504822a15c7113a378>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050016ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>22</sequence>
			</hash_10001634efd0eb2ec91a504822a15c7113a378>
			<hash_10001654b823252c0eb230bd779022180c2f69>
				<task_item_id>hash_08001606b5ff9158a9173675568582524b0c8a</task_item_id>
				<color_id>000000</color_id>
				<alpha>19</alpha>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>23</sequence>
			</hash_10001654b823252c0eb230bd779022180c2f69>
			<hash_100016fc9b30006d76670d9bdd6ccd5e8bee60>
				<task_item_id>hash_0800160e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>000000</color_id>
				<alpha>19</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>24</sequence>
			</hash_100016fc9b30006d76670d9bdd6ccd5e8bee60>
		</items>
		<inputs>
			<hash_090016bd5b524d352354452456a22287e3c563>
				<name>Data Source [swap_total]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001654b823252c0eb230bd779022180c2f69</items>
			</hash_090016bd5b524d352354452456a22287e3c563>
			<hash_09001647f55fe82ed0e2600f8dcca6fab6a132>
				<name>Data Source [swap_free]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001670a5d3f6978f4c0292fd575e3c2280af|hash_000016fc9b30006d76670d9bdd6ccd5e8bee60</items>
			</hash_09001647f55fe82ed0e2600f8dcca6fab6a132>
			<hash_0900163d4eeed7df9b2728f801229cfe547e48>
				<name>Data Source [mem_free]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016c90a889f5bc838cfaa71be0b2fba204d|hash_0000163a4b80e3f2e3104f26c32dc1673ce044|hash_000016009df2146d0cf537fee05ee6de3cb24c|hash_000016d6b85f138dba5adaa36759f73cc47c80</items>
			</hash_0900163d4eeed7df9b2728f801229cfe547e48>
			<hash_09001678d249dc90c2d8f167b317cb0a8ddfae>
				<name>Data Source [mem_total]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016734f4278bddf13e0128889b25f33c81d</items>
			</hash_09001678d249dc90c2d8f167b317cb0a8ddfae>
			<hash_0900162203c45ed3b8bfdd34ec39d6b4a6c724>
				<name>Data Source [mem_cache]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000164ecb78cba29a11c5d3a68fe45f0ef704|hash_00001652d78d42b5db88c909a006786844eba3|hash_0000168031e14dd2e4eecc0ae9ca744194713f|hash_00001623553b63415e6a90c7dd0b39abdbda03</items>
			</hash_0900162203c45ed3b8bfdd34ec39d6b4a6c724>
			<hash_09001613517834f9158822f0c5a3ac851e4a3e>
				<name>Data Source [mem_buffers]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016b5f6c878471b72f8e2fbf86816999027|hash_0000167f9465ba4c90826fa19217af8404b52e|hash_000016592049a79b95b51066f0633c7cb1e231|hash_000016685199c896b05a5b779b083fb87356cc</items>
			</hash_09001613517834f9158822f0c5a3ac851e4a3e>
		</inputs>
	</hash_000016af42dd65d04675a71831456c799b2ae1>
	<hash_010016797a3e92b0039841b52e441a2823a6fb>
		<name>ucd/net - Memory - Buffers</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Memory - Buffers</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800169835d9e1a8c78aa2475d752e8fa74812>
				<t_data_source_name></t_data_source_name>
				<data_source_name>mem_buffers</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800169835d9e1a8c78aa2475d752e8fa74812>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.14.0</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070016fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070016135a77685aa01abf1f6e752fe1e3c7f2</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_010016797a3e92b0039841b52e441a2823a6fb>
	<hash_010016fa15932d3cab0da2ab94c69b1a9f5ca7>
		<name>ucd/net - Memory - Free</name>
		<ds>
			<t_name>on</t_name>
			<name>|host_description| - Memory - Free</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800169c78dc1981bcea841b8c827c6dc0d26c>
				<t_data_source_name></t_data_source_name>
				<data_source_name>mem_free</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800169c78dc1981bcea841b8c827c6dc0d26c>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.6.0</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070016135a77685aa01abf1f6e752fe1e3c7f2</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070016fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_010016fa15932d3cab0da2ab94c69b1a9f5ca7>
	<hash_010016929ccdeee787beaac66c84c49beeb216>
		<name>ucd/net - Memory - Total</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Memory - Total</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_080016132c5a56ffcdbda03148a2ab22d744c0>
				<t_data_source_name></t_data_source_name>
				<data_source_name>mem_total</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016132c5a56ffcdbda03148a2ab22d744c0>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070016fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016135a77685aa01abf1f6e752fe1e3c7f2</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.5.0</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_010016929ccdeee787beaac66c84c49beeb216>
	<hash_010016ceebf25ff0cc02dfdcfe59da62b8f990>
		<name>ucd/net - Memory - Cache</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Memory - Cache</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_08001611967c2b6098eb794d9f0f6c5574b566>
				<t_data_source_name></t_data_source_name>
				<data_source_name>mem_cache</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08001611967c2b6098eb794d9f0f6c5574b566>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
